Property Description | ||
![]() |
HESSLER HEIGHTS | |
| $849,900 | ||
| An Ancient Irish Lore: Nil Aon Tintean Mar Do Thintean Fein. Meaning: There Is No Fireside Like Your Own Fireside. Expansive View Home Nestled on Council Crest in Hessler Heights. Gourmet Kitchen w/Stainless Steel Appliances, Spacious Open Hardwood Floor Plan Featuring Jonathan Adler Fixtures/ Designer Amenities, Media, Studio, Billard Room & Pub. Serene Landscaping Surrounds Patio & Deck for Entertaining. HOA: Hessler Heights Tennis Court/Commons w/Stunning Mt. Hood, Adams & St Helen's View. | ||
Property Details | ||
| Listing Type: | Residential | |
| Community: | Portland | |
| MLS #: | 12481101 | |
| Finished Sq. Feet: | 3469 | |
| Total Sq. Feet: | 3469 | |
| Acres: | .56 | |
| Tax Id: | R179363 | |
| Taxes: | $8,151.85 | |
| Bedrooms: | 5 | |
| Bathrooms: | 3 | |
| Schools: |
Rieke/Robert Gray/Wilson | |
| Year Built: | 1959 | |
| Family Rooms: | Billard & Media Room | |
| Fireplaces: | 2 Gas/Wood | |
| Dining Room: |
French Doors w/Patio | |
| Other Rooms: |
Shoe Cellar/Storage | |
| Laundry: |
Utility 10 x 12 | |
| Basement: |
Daylight/Finished | |
| Bar: |
Wet Bar/Wine Refrig | |
| Floors: |
Hardwoods/Carpet/Tile | |
| Windows: |
White Casement | |
| Air: |
Central Air | |
| Heat: |
FOR-AIR GAS | |
| Range: |
Stainless Steel Gas | |
| Oven: |
Stainless Steel | |
| Dishwasher: |
Stainless Steel | |
| Microwave: |
Blt-in Stainless Steel | |
| Refrigerator: |
Stainless Steel/Ice | |
| Lot Description: | Level/Trees/Garden | |
| Lot Sq. Footage: | 24,394 | |
| Zoning: | R10 | |
| HOA: | $200 Yearly | |
| Patio: | Yes | |
| Deck: | Yes | |
| Landscaped: | Mature Landscaping | |
| Fence: | Fully Fenced | |
| Garage: | 3 Car Garage | |
| Road Access: | Yes | |
| Interior Features: | Spacious, Open & Bright | |
| Outside Features: | Deck/Patio/Dog Run | |
| Outside Construction: | Cedar/Wood | |
| View: | Valley & Territorial | |
| Foundation: | Yes | |
| Sprinkler: | Yes | |
| Roof: | Comp | |
| Utilities: | Gas/Electric | |
| Water/Sewage: | Public/Public | |
