Property Description | ||
![]() |
Architectural Style | |
| $510,000 | ||
| Adjacent lot/shop avail w house purch for $749,900 both! House details: ash hardwood, travertine, granite, slate, baldwin hardware, period lighting,extensive crown and trim, coffered ceilings, designer paint incl suede, steam shower, lg jacuzzi tub, glass block, skylights, french doors, interior wood doors, enclosed, stucco soffits, covered porches w canned lights, security lights, extensive aggregate, updated electrical and plumbing,duct work,huge garage, woodwork hand brushed,custom ironwork | ||
Property Details | ||
| Listing Type: | Resid | |
| Community: | Beaverton(cls to pdx) | |
| MLS #: | 8028335 | |
| Alternate MLS #: | 8043835,38 | |
| Finished Sq. Feet: | 2712 + 920 unfin bsmt | |
| Tax Id: | 2158866 & 67 | |
| Taxes: | 3895.26 | |
| Bedrooms: | 4 | |
| Bathrooms: | 4 | |
| Schools: |
Beaverton | |
| Year Built: | 1925 | |
| New Construction: | Remodeled | |
| Family Rooms: | 14 x 18 | |
| Fireplaces: | Gas - Family Room | |
| Dining Room: |
Central-12x12 | |
| Other Rooms: |
Bonus up | |
| Laundry: |
Main Level | |
| Basement: |
CLEAN 924sf unfin | |
| Bar: |
Breakfast viewing out | |
| Floors: |
Hardwood,Slate,Travertine | |
| Windows: |
Vinyl (replaced!) | |
| Air: |
2 units | |
| Heat: |
2 high effic gas furaces | |
| Range: |
Jenn-air gas | |
| Oven: |
convection gas | |
| Dishwasher: |
Bosch-stainless Interior | |
| Microwave: |
space in pantry | |
| Refrigerator: |
black-ice/water disp | |
| Other Appliances: |
Steam shower | |
| Lot Description: | Level, private | |
| Lot Sq. Footage: | 7140 | |
| Zoning: | R5 | |
| HOA: | none | |
| Patio: | Covered, Ldgstone Columns | |
| Deck: | 2 juliet balconies | |
| Garage: | OVERSIZED 3 car full bath | |
| Road Access: | Paved | |
| Interior Features: | Too Many to List | |
| Outside Features: | #1cedar shingle siding | |
| Outside Construction: | Cedar shake/board & bat | |
| View: | Trees | |
| Foundation: | Unfinished basement | |
| Roof: | Architectural Comp | |
| Utilities: | Public | |
| Water/Sewage: | Public | |
